%Station#, year, month, day, hour, minute, second, latitude (degN), longitude (degW)
1	2005	6	3	9	55	33	42.6942	70.705
2	2005	6	3	10	29	31	42.6883	70.5538
3	2005	6	3	11	7	59	42.6905	70.4068
4	2005	6	3	11	44	24	42.689	70.2582
5	2005	6	3	12	24	9	42.6883	70.1118
6	2005	6	3	13	6	36	42.6892	69.96
7	2005	6	3	14	54	1	42.3343	69.9212
