![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | CRUISE_ID | 2008-09-07 08:24 | 9 | |
![]() | CruiseID.txt | 2008-09-16 19:46 | 36 | |
![]() | MetaData.txt | 2008-09-17 23:41 | 40K | |
![]() | MetaDataAux.txt | 2008-09-17 23:41 | 2.1K | |
![]() | OC080907.dat | 2008-09-07 19:59 | 2.2M | |
![]() | OC080907_01.csv | 2008-09-07 19:59 | 156K | |
![]() | OC080908.dat | 2008-09-08 20:00 | 2.6M | |
![]() | OC080908_00.csv | 2008-09-08 04:55 | 135K | |
![]() | OC080908_01.csv | 2008-09-08 19:59 | 230K | |
![]() | OC080909.dat | 2008-09-09 19:59 | 2.8M | |
![]() | OC080909_00.csv | 2008-09-09 19:59 | 377K | |
![]() | OC080910.dat | 2008-09-10 19:59 | 2.8M | |
![]() | OC080910_00.csv | 2008-09-10 19:59 | 378K | |
![]() | OC080911.dat | 2008-09-11 19:59 | 2.8M | |
![]() | OC080911_00.csv | 2008-09-11 19:59 | 380K | |
![]() | OC080912.dat | 2008-09-12 19:59 | 2.8M | |
![]() | OC080912_00.csv | 2008-09-12 19:59 | 381K | |
![]() | OC080913.dat | 2008-09-13 19:59 | 2.8M | |
![]() | OC080913_00.csv | 2008-09-13 19:59 | 382K | |
![]() | OC080914.dat | 2008-09-14 19:59 | 2.8M | |
![]() | OC080914_00.csv | 2008-09-14 19:59 | 379K | |
![]() | OC080915.dat | 2008-09-15 19:59 | 2.8M | |
![]() | OC080915_00.csv | 2008-09-15 19:59 | 379K | |
![]() | OC080916.dat | 2008-09-16 19:59 | 2.8M | |
![]() | OC080916_00.csv | 2008-09-16 19:59 | 378K | |
![]() | OC080917.dat | 2008-09-17 13:29 | 2.0M | |
![]() | OC080917_00.csv | 2008-09-17 13:29 | 276K | |
![]() | OC080918.dat | 2008-09-18 20:00 | 2.2M | |
![]() | OC080918_00.csv | 2008-09-18 19:59 | 309K | |
![]() | OC080919.dat | 2008-09-19 03:33 | 856K | |
![]() | OC080919_00.csv | 2008-09-19 03:33 | 115K | |
![]() | OC449_III.txt | 2008-09-18 19:46 | 1.1K | |
![]() | README.html | 2008-09-18 00:40 | 1.2K | |
![]() | Raw_Input/ | 2010-10-25 15:09 | - | |
![]() | log.txt | 2008-09-18 00:00 | 488 | |
R/V Oceanus Data CD Directory Information 20 January 2007 ReadMe.txt This file. CRUISE_ID A text file containing the ship, voyage and cruise designator for the data contained on this disk (i.e. KN182-5 => Cruise 5 of the 182nd Knorr voyage). adcp RDI 75/150 kHz Ocean Surveyor ADCP data files athena/Calliope Surface "underway" data (IMET and Navigation log files) ctd SeaBird 911+ CTD raw data files ctd/process SeaBird 911+ CTD processed data files ctd/raw_ascii SeaBird 911+ CTD raw ascii files knudsen Knudsen 12 kHz and 3.5 kHz chirp sonar bathymetry data gravity Gravimeter data, gravimeter installed for OC449 pictures Directory containing image files provided by the science party share Directory for shared science files share/imet IMET data from the special IMET equipment for OC449 share/serialio data collection programs for special IMET equipment for OC449 xbt Sippican XBT data files If a particular directory is not present on the Data CD, it indicates that no data of that type was collected during the cruise. Additional directories may be added for storing data from special instrumentation.