Nortek Vec: DISABLED
EPS Mapper: DISABLED
MAVS: DISABLED
OCR 504: *ENABLED*
IMM: DISABLED
Upload Auxilary Files: *ENABLED*
OCR504 uart opened
Configuration file settings:
----------------------------
Number of parameters to read: 8
First cycle set for: Sat Jan 21 03:00:00 2012
Clamp test delay set for: 1 minutes
Cycle interval set for: 60 minutes
Ascending timeout set for: 800 seconds
Ascending trigger depth set for: 8.0 meters
Descending timeout set for: 600 seconds
Descending trigger depth set for: 50.0 meters
Time to wait at surface set for: 0 seconds
Stored calibration settings:
----------------------------
Motor current coefficient: 0.000755
Aux 1 current coefficient: 0.000220
Aux 2 current coefficient: 0.000220
Aux 3 current coefficient: 0.000220
Aux 4 current coefficient: 0.000219
Switched battery voltage coefficient: 0.004305
Switched aux voltage coefficient: 0.004290
Depth coefficient: 0.106744
Motor current offset: -15
Aux 1 current offset: 13
Aux 2 current offset: 32
Aux 3 current offset: 6
Aux 4 current offset: 21
Switched battery voltage offset: -34
Switched aux voltage offset: -1
Depth offset: 808
Directory 'DATA' found.
SeaHorse II Ver. 2.091
Next cycle will start 5 seconds from now...
Press the '&' key to bypass sampling and enter the main menu...
Waiting...
SeaHorse II v2.091 [Oct 19 2011 15:33:35]
Configured CTD: Seabird SBE 19 Plus (9600_N_8_1)
----------------------------------------------
Format flash card [A]
Display directory [B]
Create configuration file [G]
Create user header [H]
Deploy SeaHorse [D]
Display system data [E]
Select free mode [F]
Select climb mode [C]
Instrument direct mode [M]
Configure CTD [N]
Update system calibration [U]
View system calibration [V]
Seahorse calibration [S]
Select Payload Instruments [P]
Operational Parameters [O]
Test IMM [I]
Power FRRf ON [J]
Power FRRf OFF [K]
Quit [Q]
Enter selection........... [ ] ? q
----------------------------------------------------------------
Persistor CF21M SN 04471 PicoDOS V4.01r1 PBM V4.00
(C) 1998-2005 Persistor Instruments Inc. - www.persistor.com
----------------------------------------------------------------
C:\>dir
Volume in drive C has no label
Volume Serial Number is 7534-7AA6
Directory of C:\
OCR504.HDR 1,294 10-19-11 1:57p
TESTFILE.001 0 01-31-12 5:19a
DATA
01-19-12 5:50a
CONFIG.TXT 191 01-21-12 1:16a
OPFILE.TXT 15 01-31-12 5:10a
HEADER.TXT 375 01-14-12 8:23p
OCR_141.DAT 5,147 01-26-12 11:00p
CAST0141.ENG 2,552 01-26-12 11:10p
SH__0141.HEX 10,293 01-26-12 11:00p
DATA2 10-25-11 1:28p
OCR_243.DAT 5,147 01-31-12 5:00a
CAST0243.ENG 2,565 01-31-12 5:10a
SH__0243.HEX 10,158 01-31-12 5:00a
11 file(s) 37,737 bytes
2 dir(s) 220,745,728 bytes free
C:\>cd data
\DATA
C:\DATA\>dir
Volume in drive C has no label
Volume Serial Number is 7534-7AA6
Directory of C:\DATA\
. 01-19-12 5:50a
.. 01-19-12 5:50a
CAST0001.ENG 2,245 01-21-12 3:59a
SH__0001.HEX 10,674 01-21-12 3:59a
OCR_1.DAT 5,603 01-21-12 3:59a
CAST0002.ENG 4,288 01-21-12 4:59a
SH__0002.HEX 71,346 01-21-12 4:59a
OCR_2.DAT 113,903 01-21-12 4:59a
CAST0003.ENG 4,186 01-21-12 5:59a
SH__0003.HEX 69,554 01-21-12 5:59a
OCR_3.DAT 110,939 01-21-12 5:59a
CAST0004.ENG 4,045 01-21-12 6:59a
SH__0004.HEX 66,354 01-21-12 6:59a
OCR_4.DAT 105,239 01-21-12 6:59a
CAST0005.ENG 4,290 01-21-12 7:59a
SH__0005.HEX 66,098 01-21-12 7:59a
OCR_5.DAT 104,783 01-21-12 7:59a
CAST0006.ENG 3,982 01-21-12 8:59a
SH__0006.HEX 62,898 01-21-12 8:59a
OCR_6.DAT 99,083 01-21-12 8:59a
CAST0007.ENG 5,252 01-21-12 9:59a
SH__0007.HEX 61,362 01-21-12 9:59a
OCR_7.DAT 96,347 01-21-12 9:59a
CAST0008.ENG 3,953 01-21-12 10:59a
SH__0008.HEX 60,722 01-21-12 10:59a
OCR_8.DAT 95,264 01-21-12 10:59a
CAST0009.ENG 3,790 01-21-12 11:59a
SH__0009.HEX 58,034 01-21-12 11:59a
OCR_9.DAT 90,419 01-21-12 11:59a
CAST0010.ENG 3,726 01-21-12 12:59p
SH__0010.HEX 57,780 01-21-12 12:59p
OCR_10.DAT 90,191 01-21-12 12:59p
CAST0011.ENG 3,830 01-21-12 1:59p
SH__0011.HEX 57,652 01-21-12 1:59p
OCR_11.DAT 89,963 01-21-12 1:59p
CAST0012.ENG 3,858 01-21-12 2:59p
SH__0012.HEX 59,316 01-21-12 2:59p
OCR_12.DAT 92,927 01-21-12 2:59p
CAST0013.ENG 3,754 01-21-12 3:59p
SH__0013.HEX 60,468 01-21-12 3:59p
OCR_13.DAT 94,751 01-21-12 3:59p
CAST0014.ENG 3,728 01-21-12 4:59p
SH__0014.HEX 60,468 01-21-12 4:59p
OCR_14.DAT 94,808 01-21-12 4:59p
CAST0015.ENG 3,852 01-21-12 5:59p
SH__0015.HEX 62,644 01-21-12 5:59p
OCR_15.DAT 98,855 01-21-12 5:59p
CAST0016.ENG 3,835 01-21-12 6:59p
SH__0016.HEX 62,900 01-21-12 6:59p
OCR_16.DAT 99,083 01-21-12 6:59p
CAST0017.ENG 3,885 01-21-12 7:59p
SH__0017.HEX 62,900 01-21-12 7:59p
OCR_17.DAT 99,311 01-21-12 7:59p
CAST0018.ENG 3,896 01-21-12 8:59p
SH__0018.HEX 64,692 01-21-12 8:59p
OCR_18.DAT 102,275 01-21-12 8:59p
CAST0019.ENG 3,863 01-21-12 9:59p
SH__0019.HEX 63,796 01-21-12 9:59p
OCR_19.DAT 100,679 01-21-12 9:59p
CAST0020.ENG 3,907 01-21-12 10:59p
SH__0020.HEX 64,692 01-21-12 10:59p
OCR_20.DAT 102,560 01-21-12 10:59p
CAST0021.ENG 3,926 01-21-12 11:59p
SH__0021.HEX 65,076 01-21-12 11:59p
OCR_21.DAT 102,959 01-21-12 11:59p
CAST0022.ENG 4,126 01-22-12 12:59a
SH__0022.HEX 65,460 01-22-12 12:59a
OCR_22.DAT 103,700 01-22-12 12:59a
CAST0023.ENG 3,967 01-22-12 1:59a
SH__0023.HEX 65,332 01-22-12 1:59a
OCR_23.DAT 103,643 01-22-12 1:59a
CAST0024.ENG 4,192 01-22-12 2:59a
SH__0024.HEX 67,764 01-22-12 2:59a
OCR_24.DAT 107,747 01-22-12 2:59a
CAST0025.ENG 4,102 01-22-12 3:59a
SH__0025.HEX 67,124 01-22-12 3:59a
OCR_25.DAT 106,607 01-22-12 3:59a
CAST0026.ENG 4,189 01-22-12 4:59a
SH__0026.HEX 67,252 01-22-12 4:59a
OCR_26.DAT 107,063 01-22-12 4:59a
CAST0027.ENG 4,114 01-22-12 5:59a
SH__0027.HEX 68,532 01-22-12 5:59a
OCR_27.DAT 109,343 01-22-12 5:59a
CAST0028.ENG 4,158 01-22-12 6:59a
SH__0028.HEX 68,788 01-22-12 6:59a
OCR_28.DAT 109,571 01-22-12 6:59a
CAST0029.ENG 4,100 01-22-12 7:59a
SH__0029.HEX 65,844 01-22-12 7:59a
OCR_29.DAT 104,555 01-22-12 7:59a
CAST0030.ENG 4,059 01-22-12 8:59a
SH__0030.HEX 65,460 01-22-12 8:59a
OCR_30.DAT 103,928 01-22-12 8:59a
CAST0031.ENG 3,954 01-22-12 9:59a
SH__0031.HEX 63,028 01-22-12 9:59a
OCR_31.DAT 99,311 01-22-12 9:59a
CAST0032.ENG 3,972 01-22-12 10:59a
SH__0032.HEX 62,260 01-22-12 10:59a
OCR_32.DAT 98,171 01-22-12 10:59a
CAST0033.ENG 3,925 01-22-12 11:59a
SH__0033.HEX 61,108 01-22-12 11:59a
OCR_33.DAT 95,891 01-22-12 11:59a
CAST0034.ENG 4,097 01-22-12 12:59p
SH__0034.HEX 58,932 01-22-12 12:59p
OCR_34.DAT 92,015 01-22-12 12:59p
CAST0035.ENG 3,897 01-22-12 1:59p
SH__0035.HEX 58,036 01-22-12 1:59p
OCR_35.DAT 90,647 01-22-12 1:59p
CAST0036.ENG 3,709 01-22-12 2:59p
SH__0036.HEX 56,884 01-22-12 2:59p
OCR_36.DAT 88,367 01-22-12 2:59p
CAST0037.ENG 3,776 01-22-12 3:59p
SH__0037.HEX 57,780 01-22-12 3:59p
OCR_37.DAT 89,963 01-22-12 3:59p
CAST0038.ENG 3,719 01-22-12 4:59p
SH__0038.HEX 58,548 01-22-12 4:59p
OCR_38.DAT 91,331 01-22-12 4:59p
CAST0039.ENG 3,803 01-22-12 5:59p
SH__0039.HEX 61,876 01-22-12 5:59p
OCR_39.DAT 97,487 01-22-12 5:59p
CAST0040.ENG 3,815 01-22-12 6:59p
SH__0040.HEX 62,516 01-22-12 6:59p
OCR_40.DAT 98,456 01-22-12 6:59p
CAST0041.ENG 3,811 01-22-12 7:59p
SH__0041.HEX 61,108 01-22-12 7:59p
OCR_41.DAT 95,948 01-22-12 7:59p
CAST0042.ENG 3,709 01-22-12 8:59p
SH__0042.HEX 61,236 01-22-12 8:59p
OCR_42.DAT 96,119 01-22-12 8:59p
CAST0043.ENG 3,684 01-22-12 9:59p
SH__0043.HEX 60,340 01-22-12 9:59p
OCR_43.DAT 94,523 01-22-12 9:59p
CAST0044.ENG 3,628 01-22-12 10:59p
SH__0044.HEX 58,548 01-22-12 10:59p
OCR_44.DAT 91,388 01-22-12 10:59p
CAST0045.ENG 3,640 01-22-12 11:59p
SH__0045.HEX 58,676 01-22-12 11:59p
OCR_45.DAT 91,559 01-22-12 11:59p
CAST0046.ENG 3,788 01-23-12 12:59a
SH__0046.HEX 59,572 01-23-12 12:59a
OCR_46.DAT 93,155 01-23-12 12:59a
CAST0047.ENG 3,756 01-23-12 1:59a
SH__0047.HEX 62,388 01-23-12 1:59a
OCR_47.DAT 98,228 01-23-12 1:59a
CAST0048.ENG 3,682 01-23-12 2:59a
SH__0048.HEX 60,852 01-23-12 2:59a
OCR_48.DAT 95,492 01-23-12 2:59a
CAST0049.ENG 3,715 01-23-12 3:59a
SH__0049.HEX 60,980 01-23-12 3:59a
OCR_49.DAT 95,663 01-23-12 3:59a
CAST0050.ENG 3,794 01-23-12 4:59a
SH__0050.HEX 61,876 01-23-12 4:59a
OCR_50.DAT 97,259 01-23-12 4:59a
CAST0051.ENG 3,873 01-23-12 5:59a
SH__0051.HEX 61,876 01-23-12 5:59a
OCR_51.DAT 97,316 01-23-12 5:59a
CAST0052.ENG 3,792 01-23-12 6:59a
SH__0052.HEX 61,748 01-23-12 6:59a
OCR_52.DAT 97,031 01-23-12 6:59a
CAST0053.ENG 3,747 01-23-12 7:59a
SH__0053.HEX 61,364 01-23-12 7:59a
OCR_53.DAT 96,347 01-23-12 7:59a
CAST0054.ENG 3,801 01-23-12 8:59a
SH__0054.HEX 61,492 01-23-12 8:59a
OCR_54.DAT 96,575 01-23-12 8:59a
CAST0055.ENG 3,850 01-23-12 9:59a
SH__0055.HEX 62,900 01-23-12 9:59a
OCR_55.DAT 99,311 01-23-12 9:59a
CAST0056.ENG 3,718 01-23-12 10:59a
SH__0056.HEX 60,212 01-23-12 10:59a
OCR_56.DAT 94,523 01-23-12 10:59a
CAST0057.ENG 3,763 01-23-12 11:59a
SH__0057.HEX 61,748 01-23-12 11:59a
OCR_57.DAT 97,316 01-23-12 11:59a
CAST0058.ENG 3,703 01-23-12 12:59p
SH__0058.HEX 59,444 01-23-12 12:59p
OCR_58.DAT 92,927 01-23-12 12:59p
CAST0059.ENG 3,627 01-23-12 1:59p
SH__0059.HEX 56,884 01-23-12 1:59p
OCR_59.DAT 88,367 01-23-12 1:59p
CAST0060.ENG 3,644 01-23-12 2:59p
SH__0060.HEX 58,676 01-23-12 2:59p
OCR_60.DAT 91,787 01-23-12 2:59p
CAST0061.ENG 3,699 01-23-12 3:59p
SH__0061.HEX 58,932 01-23-12 3:59p
OCR_61.DAT 92,243 01-23-12 3:59p
CAST0062.ENG 3,679 01-23-12 4:59p
SH__0062.HEX 58,932 01-23-12 4:59p
OCR_62.DAT 92,243 01-23-12 4:59p
CAST0063.ENG 3,674 01-23-12 5:59p
SH__0063.HEX 58,804 01-23-12 5:59p
OCR_63.DAT 92,015 01-23-12 5:59p
CAST0064.ENG 3,633 01-23-12 6:59p
SH__0064.HEX 58,548 01-23-12 6:59p
OCR_64.DAT 91,559 01-23-12 6:59p
CAST0065.ENG 3,708 01-23-12 7:59p
SH__0065.HEX 60,596 01-23-12 7:59p
OCR_65.DAT 94,979 01-23-12 7:59p
CAST0066.ENG 3,661 01-23-12 8:59p
SH__0066.HEX 59,060 01-23-12 8:59p
OCR_66.DAT 92,243 01-23-12 8:59p
CAST0067.ENG 3,737 01-23-12 9:59p
SH__0067.HEX 61,748 01-23-12 9:59p
OCR_67.DAT 97,316 01-23-12 9:59p
CAST0068.ENG 3,650 01-23-12 10:59p
SH__0068.HEX 58,804 01-23-12 10:59p
OCR_68.DAT 92,015 01-23-12 10:59p
CAST0069.ENG 3,933 01-23-12 11:59p
SH__0069.HEX 59,060 01-23-12 11:59p
OCR_69.DAT 92,243 01-23-12 11:59p
CAST0070.ENG 3,659 01-24-12 12:59a
SH__0070.HEX 59,956 01-24-12 12:59a
OCR_70.DAT 93,839 01-24-12 12:59a
CAST0071.ENG 3,623 01-24-12 1:59a
SH__0071.HEX 58,804 01-24-12 1:59a
OCR_71.DAT 91,787 01-24-12 1:59a
CAST0072.ENG 3,546 01-24-12 2:59a
SH__0072.HEX 56,628 01-24-12 2:59a
OCR_72.DAT 87,968 01-24-12 2:59a
CAST0073.ENG 3,484 01-24-12 3:59a
SH__0073.HEX 54,708 01-24-12 3:59a
OCR_73.DAT 84,719 01-24-12 3:59a
CAST0074.ENG 3,599 01-24-12 4:59a
SH__0074.HEX 58,804 01-24-12 4:59a
OCR_74.DAT 91,787 01-24-12 4:59a
CAST0075.ENG 3,612 01-24-12 5:59a
SH__0075.HEX 58,676 01-24-12 5:59a
OCR_75.DAT 91,559 01-24-12 5:59a
CAST0076.ENG 3,559 01-24-12 6:59a
SH__0076.HEX 57,140 01-24-12 6:59a
OCR_76.DAT 88,823 01-24-12 6:59a
CAST0077.ENG 3,554 01-24-12 7:59a
SH__0077.HEX 57,012 01-24-12 7:59a
OCR_77.DAT 88,595 01-24-12 7:59a
CAST0078.ENG 3,463 01-24-12 8:59a
SH__0078.HEX 54,196 01-24-12 8:59a
OCR_78.DAT 83,636 01-24-12 8:59a
CAST0079.ENG 3,449 01-24-12 9:59a
SH__0079.HEX 54,324 01-24-12 9:59a
OCR_79.DAT 83,807 01-24-12 9:59a
CAST0080.ENG 3,457 01-24-12 10:59a
SH__0080.HEX 53,812 01-24-12 10:59a
OCR_80.DAT 83,123 01-24-12 10:59a
CAST0081.ENG 3,437 01-24-12 11:59a
SH__0081.HEX 53,684 01-24-12 11:59a
OCR_81.DAT 82,667 01-24-12 11:59a
CAST0082.ENG 3,396 01-24-12 12:59p
SH__0082.HEX 53,172 01-24-12 12:59p
OCR_82.DAT 81,755 01-24-12 12:59p
CAST0083.ENG 3,490 01-24-12 1:59p
SH__0083.HEX 55,732 01-24-12 1:59p
OCR_83.DAT 86,315 01-24-12 1:59p
CAST0084.ENG 3,497 01-24-12 2:59p
SH__0084.HEX 55,988 01-24-12 2:59p
OCR_84.DAT 86,771 01-24-12 2:59p
CAST0085.ENG 3,435 01-24-12 3:59p
SH__0085.HEX 54,580 01-24-12 3:59p
OCR_85.DAT 84,263 01-24-12 3:59p
CAST0086.ENG 3,435 01-24-12 4:59p
SH__0086.HEX 54,324 01-24-12 4:59p
OCR_86.DAT 83,807 01-24-12 4:59p
CAST0087.ENG 3,378 01-24-12 5:59p
SH__0087.HEX 52,660 01-24-12 5:59p
OCR_87.DAT 80,843 01-24-12 5:59p
CAST0088.ENG 3,433 01-24-12 6:59p
SH__0088.HEX 53,556 01-24-12 6:59p
OCR_88.DAT 82,439 01-24-12 6:59p
CAST0089.ENG 3,458 01-24-12 7:59p
SH__0089.HEX 54,964 01-24-12 7:59p
OCR_89.DAT 85,175 01-24-12 7:59p
CAST0090.ENG 3,481 01-24-12 8:59p
SH__0090.HEX 54,964 01-24-12 8:59p
OCR_90.DAT 85,175 01-24-12 8:59p
CAST0091.ENG 3,451 01-24-12 9:59p
SH__0091.HEX 54,068 01-24-12 9:59p
OCR_91.DAT 83,351 01-24-12 9:59p
CAST0092.ENG 3,494 01-24-12 10:59p
SH__0092.HEX 55,860 01-24-12 10:59p
OCR_92.DAT 86,543 01-24-12 10:59p
CAST0093.ENG 3,492 01-24-12 11:59p
SH__0093.HEX 56,244 01-24-12 11:59p
OCR_93.DAT 87,284 01-24-12 11:59p
CAST0094.ENG 3,528 01-25-12 12:59a
SH__0094.HEX 56,372 01-25-12 12:59a
OCR_94.DAT 87,455 01-25-12 12:59a
CAST0095.ENG 3,533 01-25-12 1:59a
SH__0095.HEX 57,396 01-25-12 1:59a
OCR_95.DAT 89,279 01-25-12 1:59a
CAST0096.ENG 3,538 01-25-12 2:59a
SH__0096.HEX 57,268 01-25-12 2:59a
OCR_96.DAT 89,051 01-25-12 2:59a
CAST0097.ENG 3,527 01-25-12 3:59a
SH__0097.HEX 56,884 01-25-12 3:59a
OCR_97.DAT 88,367 01-25-12 3:59a
CAST0098.ENG 3,757 01-25-12 4:59a
SH__0098.HEX 57,524 01-25-12 4:59a
OCR_98.DAT 89,507 01-25-12 4:59a
CAST0099.ENG 3,621 01-25-12 5:59a
SH__0099.HEX 57,268 01-25-12 5:59a
OCR_99.DAT 89,108 01-25-12 5:59a
CAST0100.ENG 3,495 01-25-12 6:59a
SH__0100.HEX 55,989 01-25-12 6:59a
OCR_100.DAT 86,771 01-25-12 6:59a
CAST0101.ENG 3,473 01-25-12 7:59a
SH__0101.HEX 55,093 01-25-12 7:59a
OCR_101.DAT 85,403 01-25-12 7:59a
CAST0102.ENG 3,483 01-25-12 8:59a
SH__0102.HEX 55,605 01-25-12 8:59a
OCR_102.DAT 86,087 01-25-12 8:59a
CAST0103.ENG 3,451 01-25-12 9:59a
SH__0103.HEX 54,325 01-25-12 9:59a
OCR_103.DAT 83,807 01-25-12 9:59a
CAST0104.ENG 3,473 01-25-12 10:59a
SH__0104.HEX 55,221 01-25-12 10:59a
OCR_104.DAT 85,403 01-25-12 10:59a
CAST0105.ENG 3,541 01-25-12 11:59a
SH__0105.HEX 57,141 01-25-12 11:59a
OCR_105.DAT 88,823 01-25-12 11:59a
CAST0106.ENG 3,442 01-25-12 12:59p
SH__0106.HEX 54,453 01-25-12 12:59p
OCR_106.DAT 83,961 01-25-12 12:59p
CAST0107.ENG 3,479 01-25-12 1:59p
SH__0107.HEX 55,221 01-25-12 1:59p
OCR_107.DAT 85,631 01-25-12 1:59p
CAST0108.ENG 3,431 01-25-12 2:59p
SH__0108.HEX 54,197 01-25-12 2:59p
OCR_108.DAT 83,579 01-25-12 2:59p
CAST0109.ENG 3,442 01-25-12 3:59p
SH__0109.HEX 53,813 01-25-12 3:59p
OCR_109.DAT 82,895 01-25-12 3:59p
CAST0110.ENG 3,494 01-25-12 4:59p
SH__0110.HEX 55,349 01-25-12 4:59p
OCR_110.DAT 85,631 01-25-12 4:59p
CAST0111.ENG 3,449 01-25-12 5:59p
SH__0111.HEX 54,453 01-25-12 5:59p
OCR_111.DAT 84,035 01-25-12 5:59p
CAST0112.ENG 3,404 01-25-12 6:59p
SH__0112.HEX 52,405 01-25-12 6:59p
OCR_112.DAT 80,615 01-25-12 6:59p
CAST0113.ENG 3,405 01-25-12 7:59p
SH__0113.HEX 53,045 01-25-12 7:59p
OCR_113.DAT 81,527 01-25-12 7:59p
CAST0114.ENG 3,432 01-25-12 8:59p
SH__0114.HEX 53,941 01-25-12 8:59p
OCR_114.DAT 83,123 01-25-12 8:59p
CAST0115.ENG 3,429 01-25-12 9:59p
SH__0115.HEX 53,429 01-25-12 9:59p
OCR_115.DAT 82,439 01-25-12 9:59p
CAST0116.ENG 3,477 01-25-12 10:59p
SH__0116.HEX 54,837 01-25-12 10:59p
OCR_116.DAT 84,947 01-25-12 10:59p
CAST0117.ENG 3,463 01-25-12 11:59p
SH__0117.HEX 54,581 01-25-12 11:59p
OCR_117.DAT 84,263 01-25-12 11:59p
CAST0118.ENG 3,455 01-26-12 12:59a
SH__0118.HEX 54,069 01-26-12 12:59a
OCR_118.DAT 83,351 01-26-12 12:59a
CAST0119.ENG 3,465 01-26-12 1:59a
SH__0119.HEX 54,837 01-26-12 1:59a
OCR_119.DAT 84,719 01-26-12 1:59a
CAST0120.ENG 3,462 01-26-12 2:59a
SH__0120.HEX 54,965 01-26-12 2:59a
OCR_120.DAT 84,947 01-26-12 2:59a
CAST0121.ENG 3,474 01-26-12 3:59a
SH__0121.HEX 55,349 01-26-12 3:59a
OCR_121.DAT 85,631 01-26-12 3:59a
CAST0122.ENG 3,476 01-26-12 4:59a
SH__0122.HEX 54,453 01-26-12 4:59a
OCR_122.DAT 84,263 01-26-12 4:59a
CAST0123.ENG 3,414 01-26-12 5:59a
SH__0123.HEX 52,789 01-26-12 5:59a
OCR_123.DAT 81,299 01-26-12 5:59a
CAST0124.ENG 3,500 01-26-12 6:59a
SH__0124.HEX 54,837 01-26-12 6:59a
OCR_124.DAT 84,947 01-26-12 6:59a
CAST0125.ENG 3,447 01-26-12 7:59a
SH__0125.HEX 53,813 01-26-12 7:59a
OCR_125.DAT 83,123 01-26-12 7:59a
CAST0126.ENG 3,455 01-26-12 8:59a
SH__0126.HEX 54,325 01-26-12 8:59a
OCR_126.DAT 83,807 01-26-12 8:59a
CAST0127.ENG 3,433 01-26-12 9:59a
SH__0127.HEX 53,301 01-26-12 9:59a
OCR_127.DAT 82,211 01-26-12 9:59a
CAST0128.ENG 3,429 01-26-12 10:59a
SH__0128.HEX 54,197 01-26-12 10:59a
OCR_128.DAT 83,807 01-26-12 10:59a
CAST0129.ENG 3,453 01-26-12 11:59a
SH__0129.HEX 53,813 01-26-12 11:59a
OCR_129.DAT 83,123 01-26-12 11:59a
CAST0130.ENG 3,477 01-26-12 12:59p
SH__0130.HEX 54,965 01-26-12 12:59p
OCR_130.DAT 84,947 01-26-12 12:59p
CAST0131.ENG 3,463 01-26-12 1:59p
SH__0131.HEX 53,301 01-26-12 1:59p
OCR_131.DAT 81,983 01-26-12 1:59p
CAST0132.ENG 3,523 01-26-12 2:59p
SH__0132.HEX 56,245 01-26-12 2:59p
OCR_132.DAT 87,227 01-26-12 2:59p
CAST0133.ENG 3,412 01-26-12 3:59p
SH__0133.HEX 53,173 01-26-12 3:59p
OCR_133.DAT 81,812 01-26-12 3:59p
CAST0134.ENG 3,461 01-26-12 4:59p
SH__0134.HEX 54,453 01-26-12 4:59p
OCR_134.DAT 84,035 01-26-12 4:59p
CAST0135.ENG 3,493 01-26-12 5:59p
SH__0135.HEX 54,453 01-26-12 5:59p
OCR_135.DAT 84,035 01-26-12 5:59p
CAST0136.ENG 3,411 01-26-12 6:59p
SH__0136.HEX 52,917 01-26-12 6:59p
OCR_136.DAT 81,527 01-26-12 6:59p
CAST0137.ENG 3,426 01-26-12 7:59p
SH__0137.HEX 52,789 01-26-12 7:59p
OCR_137.DAT 81,299 01-26-12 7:59p
CAST0138.ENG 3,430 01-26-12 8:59p
SH__0138.HEX 53,813 01-26-12 8:59p
OCR_138.DAT 83,123 01-26-12 8:59p
CAST0139.ENG 3,462 01-26-12 9:59p
SH__0139.HEX 53,429 01-26-12 9:59p
OCR_139.DAT 82,211 01-26-12 9:59p
CAST0140.ENG 2,553 01-26-12 10:59p
SH__0140.HEX 10,165 01-26-12 10:59p
OCR_140.DAT 5,147 01-26-12 10:59p
CAST0146.ENG 2,419 01-27-12 4:59a
SH__0146.HEX 10,286 01-27-12 4:59a
OCR_146.DAT 5,147 01-27-12 4:59a
CAST0147.ENG 2,552 01-27-12 5:59a
SH__0147.HEX 10,158 01-27-12 5:59a
OCR_147.DAT 5,147 01-27-12 5:59a
CAST0148.ENG 2,554 01-27-12 6:59a
SH__0148.HEX 10,158 01-27-12 6:59a
OCR_148.DAT 5,147 01-27-12 6:59a
CAST0149.ENG 2,554 01-27-12 7:59a
SH__0149.HEX 10,158 01-27-12 7:59a
OCR_149.DAT 5,147 01-27-12 7:59a
CAST0150.ENG 2,564 01-27-12 8:59a
SH__0150.HEX 10,158 01-27-12 8:59a
OCR_150.DAT 5,147 01-27-12 8:59a
CAST0151.ENG 2,553 01-27-12 9:59a
SH__0151.HEX 10,158 01-27-12 9:59a
OCR_151.DAT 5,204 01-27-12 9:59a
CAST0152.ENG 2,552 01-27-12 10:59a
SH__0152.HEX 10,158 01-27-12 10:59a
OCR_152.DAT 5,147 01-27-12 10:59a
CAST0153.ENG 2,553 01-27-12 11:59a
SH__0153.HEX 10,158 01-27-12 11:59a
OCR_153.DAT 5,204 01-27-12 11:59a
CAST0154.ENG 2,554 01-27-12 12:59p
SH__0154.HEX 10,158 01-27-12 12:59p
OCR_154.DAT 5,147 01-27-12 12:59p
CAST0155.ENG 2,564 01-27-12 1:59p
SH__0155.HEX 10,158 01-27-12 1:59p
OCR_155.DAT 5,147 01-27-12 1:59p
CAST0156.ENG 2,554 01-27-12 2:59p
SH__0156.HEX 10,158 01-27-12 2:59p
OCR_156.DAT 5,204 01-27-12 2:59p
CAST0157.ENG 2,554 01-27-12 3:59p
SH__0157.HEX 10,158 01-27-12 3:59p
OCR_157.DAT 5,147 01-27-12 3:59p
CAST0158.ENG 2,552 01-27-12 4:59p
SH__0158.HEX 10,158 01-27-12 4:59p
OCR_158.DAT 5,147 01-27-12 4:59p
CAST0159.ENG 2,554 01-27-12 5:59p
SH__0159.HEX 10,158 01-27-12 5:59p
OCR_159.DAT 5,204 01-27-12 5:59p
CAST0160.ENG 2,554 01-27-12 6:59p
SH__0160.HEX 10,158 01-27-12 6:59p
OCR_160.DAT 5,147 01-27-12 6:59p
CAST0161.ENG 2,554 01-27-12 7:59p
SH__0161.HEX 10,158 01-27-12 7:59p
OCR_161.DAT 5,147 01-27-12 7:59p
CAST0162.ENG 2,553 01-27-12 8:59p
SH__0162.HEX 10,158 01-27-12 8:59p
OCR_162.DAT 5,147 01-27-12 8:59p
CAST0163.ENG 2,554 01-27-12 9:59p
SH__0163.HEX 10,158 01-27-12 9:59p
OCR_163.DAT 5,204 01-27-12 9:59p
CAST0164.ENG 2,566 01-27-12 10:59p
SH__0164.HEX 10,158 01-27-12 10:59p
OCR_164.DAT 5,147 01-27-12 10:59p
CAST0165.ENG 2,554 01-27-12 11:59p
SH__0165.HEX 10,158 01-27-12 11:59p
OCR_165.DAT 5,147 01-27-12 11:59p
CAST0166.ENG 2,552 01-28-12 12:59a
SH__0166.HEX 10,158 01-28-12 12:59a
OCR_166.DAT 5,147 01-28-12 12:59a
CAST0167.ENG 2,563 01-28-12 1:59a
SH__0167.HEX 10,158 01-28-12 1:59a
OCR_167.DAT 5,147 01-28-12 1:59a
CAST0168.ENG 2,553 01-28-12 2:59a
SH__0168.HEX 10,158 01-28-12 2:59a
OCR_168.DAT 5,147 01-28-12 2:59a
CAST0169.ENG 2,553 01-28-12 3:59a
SH__0169.HEX 10,158 01-28-12 3:59a
OCR_169.DAT 5,147 01-28-12 3:59a
CAST0170.ENG 2,561 01-28-12 4:59a
SH__0170.HEX 10,158 01-28-12 4:59a
OCR_170.DAT 5,147 01-28-12 4:59a
CAST0171.ENG 2,551 01-28-12 5:59a
SH__0171.HEX 10,158 01-28-12 5:59a
OCR_171.DAT 5,147 01-28-12 5:59a
CAST0172.ENG 2,560 01-28-12 6:59a
